BLOWFISH END SEASON WITH A WIN......THE COLUMBIA BLOWFISH WOULD LIKE TO THANK EVERYONE FOR AN AWESOME 2010 CPL SEASON.....BRANFY ARIAS BREAKS CPL CAREER STOLEN BASE MARK WHILE TEAM BREAKS SINGLE-SEASON MARK..... CALL (803) 254-FISH (3474) FOR TICKETS....FIVE BLOWFISH PART OF NATIONAL CHAMPIONSHIP UNIVERSITY OF SOUTH CAROLINA BASEBALL TEAM
Home | Roster | Blowfish Scoring Funds for City | News Archive | 2007 Blowfish Statistics | Contact Blowie | Sponsors | Game Stories | Team USA | 2006 Souvenir Program | Player Photos | Home Plate Catering | Blowfish Raise Funds For Great Causes | View TV Commercials | Team Picture 2006 | Team Picture 2007 | Speakers Bureau | 2007 Souvenir Program | Group Picnics | Fundraisers | 2010 Internships | Logos | David Williams Tribute | CPL Website Link | Interviews | 2008 Souvenir Program | Blowfish Newsletter - latest | Team Picture 2008 | Team Picture 2009 | Host Family Information |

Check out the complete stats in the Coastal Plain League

                      

		
Record: 23-31 Home: 15-12 Away: 8-19 Conference: 23-31



Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%

Allen Caldwell...... .322 42-41 152 22 49 12 1 5 31 78 .513 14 0 19 2 .377 1 3 6-8 128 12 6 .959
Alex Lee............ .304 45-40 158 20 48 6 1 0 16 56 .354 20 2 41 0 .387 1 2 10-18 70 2 0 1.000
Jamall Kinard....... .299 50-47 164 26 49 10 1 0 14 61 .372 19 3 29 1 .378 2 4 7-11 78 11 3 .967
Tyler Bortnick...... .263 38-33 114 15 30 5 2 0 7 39 .342 9 3 15 2 .333 0 6 4-4 51 111 12 .931
Jacob Wallace....... .263 41-37 118 14 31 5 1 1 19 41 .347 20 1 17 2 .366 3 3 1-4 319 22 8 .977
Justin Greene....... .259 46-44 170 37 44 4 4 3 21 65 .382 19 1 36 0 .332 3 0 14-17 65 4 2 .972
Matt Arnold......... .248 45-41 141 14 35 4 0 1 19 42 .298 24 1 30 3 .361 0 4 5-8 19 59 6 .929
Greg Phelps......... .243 46-44 148 21 36 3 0 1 12 42 .284 22 1 20 1 .345 0 7 2-6 73 108 9 .953
Tyler McBride....... .238 42-34 122 20 29 6 1 0 14 37 .303 17 3 19 2 .345 0 2 7-8 43 9 3 .945
Blair Carson........ .231 45-43 143 12 33 8 0 0 26 41 .287 12 1 39 4 .293 1 6 4-8 105 60 8 .954
Shawn Glover........ .192 25-18 52 3 10 2 0 0 2 12 .231 9 1 16 2 .323 0 1 0-1 93 9 4 .962
Eddie Tisdale....... .181 42-28 94 7 17 5 0 0 14 22 .234 15 1 17 2 .297 1 4 2-6 253 19 5 .982
Kyle Jordan......... .153 29-20 72 7 11 3 0 0 5 14 .194 4 1 26 1 .208 0 2 1-3 35 49 3 .966
Will Lewis.......... .125 3-2 8 1 1 1 0 0 0 2 .250 1 0 1 0 .222 0 0 0-0 18 0 1 .947
Adam Crisp.......... .077 16-13 39 3 3 0 0 0 1 3 .077 4 2 7 1 .200 0 2 1-3 15 1 2 .889

Totals.............. .251 54-54 1695 222 426 74 11 11 201 555 .327 209 21 332 23 .339 12 46 64-105 1382 542 77 .962
Opponents........... .271 54-54 1785 249 484 74 4 22 224 632 .354 216 31 411 14 .357 16 35 128-151 1392 656 70 .967

LOB - Team (370), Opp (452). DPs turned - Team (29), Opp (44). CI - Team (0), Opp (1). IBB - Team (1), Greene, J. 1, Opp (2).
Picked off - McBride, T. 3, Glover, S. 2, Lee, A. 1, Kinard, J. 1, Crisp, A. 1, Bortnick, T. 1.

(All games Sorted by Earned run avg)

Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA

Blair Carson........ 0.00 0-0 2 0 0 0/0 0 3.0 3 0 0 2 4 0 0 0 12 .250 0 0 0 0 0
Austin Grimes....... 0.00 0-0 4 0 0 0/0 0 2.2 5 0 0 1 0 1 0 0 12 .417 0 0 1 0 1
Mike Facchinei...... 2.14 2-0 11 4 0 0/0 0 33.2 27 8 8 19 27 6 0 2 118 .229 0 2 0 2 2
Dylan Owen.......... 2.25 0-0 3 0 0 0/1 2 4.0 1 1 1 1 7 0 0 0 13 .077 1 0 0 0 0
Brandon White....... 2.32 6-1 10 10 0 0/1 0 50.1 44 15 13 36 64 3 1 1 182 .242 5 2 0 0 5
Nick Godwin......... 2.34 7-4 12 12 2 1/1 0 77.0 71 24 20 21 81 13 0 3 287 .247 0 8 0 1 8
Blake Cooper........ 2.85 3-4 9 9 0 0/1 0 53.2 45 19 17 22 45 8 0 2 196 .230 2 1 1 1 3
Tyler McBride....... 3.58 0-5 12 8 2 0/1 1 55.1 63 24 22 10 44 7 0 4 215 .293 2 3 1 3 3
Terry Oldaker....... 4.61 1-3 19 0 0 0/1 4 27.1 24 18 14 19 23 2 0 1 105 .229 5 2 0 0 2
Matthew Branham..... 4.88 1-2 12 2 0 0/0 1 27.2 38 21 15 6 14 8 0 2 120 .317 1 0 0 2 2
Alex O'Quinn........ 4.98 1-4 9 6 0 0/0 0 34.1 50 27 19 11 20 11 3 3 146 .342 2 1 1 2 4
Edwin Keeler........ 5.40 0-0 10 0 0 0/1 0 11.2 21 8 7 6 8 3 0 0 56 .375 1 3 0 0 0
Allen Caldwell...... 6.00 0-1 11 0 0 0/0 1 24.0 29 23 16 22 34 3 0 2 101 .287 1 2 2 2 1
Darren Caldwell..... 6.41 1-3 14 0 0 0/0 0 26.2 24 21 19 15 23 1 0 2 98 .245 1 3 0 2 2
Corbin Ariail....... 9.00 0-0 4 0 0 0/0 0 5.0 6 6 5 4 4 1 0 0 21 .286 1 1 0 0 0
William Buzhardt.... 9.00 0-1 1 1 0 0/0 0 3.0 4 3 3 3 1 3 0 0 13 .308 0 0 0 0 0
Will Kisch.......... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 0 0 0 0 4 .500 0 0 1 0 0
Chris Key........... 10.12 0-2 8 0 0 0/1 0 8.0 9 12 9 10 5 2 0 0 32 .281 1 2 2 0 1
Nick Sprowls........ 10.22 1-1 15 1 0 0/0 0 12.1 18 18 14 8 7 2 0 0 54 .333 1 1 0 1 1

Totals.............. 3.97 23-31 54 54 4 4/3 9 460.2 484 249 203 216 411 74 4 22 1785 .271 24 31 9 16 35
Opponents........... 3.51 31-23 54 54 9 8/5 10 464.0 426 222 181 209 332 74 11 11 1695 .251 29 21 6 12 46

PB - Team (21), Wallace, J. 12, Glover, S. 7, Lewis, W. 2, Opp (20). Pickoffs - Team (12), Godwin, N. 4, White, B. 3,
McBride, T. 2, Caldwell, A. 2, Branham, M. 1, Opp (8). SBA/ATT - Wallace, J. (94-108), Glover, S. (29-34), Godwin, N.
(17-21), McBride, T. (17-20), Cooper, B. (13-17), White, B. (11-16), Oldaker, T. (12-12), Facchinei, M (10-12), O'Quinn, A.
(10-12), Caldwell, A. (11-11), Sprowls, N. (8-8), Branham, M. (6-7), Caldwell, D. (5-6), Lewis, W. (5-5), Key, C. (3-4),
Keeler, E. (3-3), Buzhardt, W. (1-1), Grimes, A. (1-1).